Size | CGA Vests Chest Size (in) | Women's Dress Size | Comp Vests (NCGA) Chest Size (in) | Women's Dress Size |
XS | 28-32 | 2-4 | 29-32 | 0-2 |
S | 32-36 | 6-8 | 32-35 | 4-6 |
M | 36-40 | 10-12 | 35-38 | 8-10 |
L | 40-44 | 14-16 | 38-41 | 10-12 |
Size | CGA Vests Chest Size (in) | Women's Dress Size | Comp Vests (NCGA) Chest Size (in) | Women's Dress Size |
XS | 28-32 | 2-4 | 29-32 | 0-2 |
S | 32-36 | 6-8 | 32-35 | 4-6 |
M | 36-40 | 10-12 | 35-38 | 8-10 |
L | 40-44 | 14-16 | 38-41 | 10-12 |
Your cart is currently empty.
Start Shopping